Grenfell Family History Site 

 Return to Records Index                       Return to Home Page

Transcribed from LDS Film No. 13360107

Burials: St Ives  [1813 - 1837]

Date Full Name Age
19 Sep 1814 Eleanor GRENFELL 27
30 Sep 1815 Richard GRENFELL 79
3 Oct 1815 Thomas GRENFELL 3
20 Oct 1815 Henry GRENFELL 1
10 Jan 1816 Prudence GRENFELL 80
1 Jan 1817 Benjamin GRENFELL 82
27 Mar 1818 Elizabeth GRENFELL 79
24 May 1819 John GRENFELL 71
27 Sep 1821 Mary GRENFELL 6m
29 May 1820 Margaret GRENFELL 94
16 Jan 1822 Pearce GRENFELL 74
18 Apr 1823 William GRENFELL 1d
18 Apr 1823 Mary GRENFELL 1d
13 Oct 1825 Anice GRENFELL 2m
15 Jan 1826 Mary GRENFELL 80
15 Jan 1826 Sibella GRENFELL 79
30 Nov 1828 Martha GRENFELL 49
3 May 1829 William GRENFELL 7
31 May 1829 Margaret GRENFELL 31
16 Feb 1831 Thomas GRENFELL 68
30 Sep 1830 John GRENFELL 2
20 Jul 1831 Mary GRENFELL 69
20 Dec 1832 Eleanor GRENFELL 8
17 Mar 1833 Samuel GRENFELL 3m
18 Sep 1833 Sibella GRENFELL 4
29 Nov 1833 John GRENFELL 20m
 

Top

arthur.coomb@btinternet.com

   Copyright © Arthur Grenfell Coomb 2002-2005. Last updated on 21st February 2005.